Tuesday, 22 September 2020 @ 11:00 am
Download | 333 |
---|---|
File Size | 16.89 MB |
File Count | 17 |
Create Date | August 24, 2020 |
Last Updated | June 20, 2025 |
Tender Notice: | |
Awarded To: | Matchaba Detoue |
BBBEE Points: | 9 |
Full Points Awarded: | 99 |
Approved Contract Amount: | R 54 853 518.08 |
Creation Date: | |
last update: | |
Awarded On: | 30 September 2021 |
Contract Start Date: | |
Contract Duration: | 36 Months |
Opening Time: | 11h30 |
Consultant: | |
Estimate: | |
Tenders Opened by: | Cindy and Babalwa |
Tender Recorded by: | Linda |
In Attendance: | Nozuko, Akhona, Busisiwe, Siyasanga, Monwabisi |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |
Vea Roads | R58 494 937.36 | BBBEE Level 1 | |
Ascon Civil Engineering | R70 000 000.00 | BBBEE Level 1 | |
Botle ba Afrika | R60 709 361.35 | BBBEE Level 1 | |
Alpha Omega Building & Civil | R77 654 848.66 | BBBEE Level 3 | |
Oxior Civil Enterprise JV | R328 347 442.48 | BBBEE Level 1 | |
Magicita Projects Pty Ltd | R93 866 295.44 | BBBEE Level 1 | |
LR Projects | R87 400 000.00 | BBBEE Level 1 | |
Enzel 186 cc | R74 406 404.84 | BBBEE Level 2 | |
BCB Solutions | R44 309 130.44 | BBBEE Level 1 | |
Gcina Sonke Engineers | R127 949 097.47 | BBBEE Level 1 | |
Barleda 232 cc | R57 166 219.68 | BBBEE Level 1 | |
Mnyanda Abangani JV | R71 642 935.29 | BBBEE Level 1 | |
Magic Moppers Mowers CC | R69 365 390.08 | BBBEE Level 3 | |
Holoby Trading | R86 244 266.33 | BBBEE Level 1 | |
Turnover Trading 72 cc t/a Itumeleng | R86 137 779.83 | BBBEE Level 2 | |
NHF Mohau Molutsi JV | R56 710 255.81 | BBBEE Level 1 | |
GMan Construction | R62 180 697.23 | BBBEE Level 2 | |
Sharon Diversified | R126 626 778.99 | BBBEE Level 1 | |
WTW Civil Didimo Maintenance JV | R68 264 808.22 | ||
MLO Investments CC | R43 684 809.19 | BBBEE Level 1 | |
Tjawe Construction | R63 811 385.98 | BBBEE Level 1 | |
Railrefurb CC | R57 533 790.86 | BBBEE Level 1 | |
Dinkwe Contracting | R36 948 309.34 | BBBEE Level 2 | |
Matchaba Detoue | R54 835 518.08 | BBBEE Level 2 | |
Ultramatix Twelve CC | R60 971 478.55 | ||
Pennyfarthing Engineering SA | R61 290 061.90 | BBBEE Level 1 | |
Damians Contractors | R61 380 409.95 | BBBEE Level 2 | |
Rainbow Civils | R55 857 097.93 | BBBEE Level 1 | |
Kwanda Renaissance | R75 521 310.75 | ||
Tender Notice: | T1.1 TENDER NOTICE AND INVITATION TO TENDER (Incorporating SBD1) T-4 SOUTH AFRICAN NATIONAL ROADS AGENCY SOC LIMITED CONTRACT SANRAL X.003-036-2019/1 FOR THE ROUTINE ROAD MAINTENANCE OF NATIONAL ROUTE N9 SECTION 3 (KM 37.08) TO SECTION 4 (KM 116.74) AND NATIONAL ROUTE R61 SECTION 1 (KM 74.02) TO (KM 147.08) T1.1 TENDER NOTICE AND INVITATION TO TENDER (SBD1) The South African National Roads Agency SOC Limited (SANRAL) invites tenders for the Routine Road Maintenance of National Route N9 Section3 (Km 37.08) to Section 4 (Km 116.74) and National Route R61 Section 1 (Km 74.02) to (Km 147.08). This project is in the province of the Eastern Cape and in the district municipality of Sarah Baartman. The approximate duration is 36 months. CIDB Regulation 25 (1B) will be applicable to this contract. Only tenderers with a B-BBEE contributor status level of 1, 2, 3 or 4 are eligible to tender. Only tenderers that meet all the eligibility criteria under clause 4.1.1 of the Tender Data will be considered. It is estimated that tenderers should have a CIDB contractor grading designation of 6CE or higher, however, tenderers attention is drawn to clause 4.1.1 of the Tender Data when submitting their tender. Tenders from tenderers registered as potentially emerging enterprises but with a CIDB contractor grading designation lower than a contractor grading designation determined in accordance with the sum tendered, or a value determined in accordance with Regulation 25(1B) or 25(7A) of the Construction Industry Development Regulations, will not be accepted. This tender includes the following compulsory subcontracting as a Condition of Contract. Subcontracting target Tendering entity less than 51% black ownership Min 60% subcontract to Targeted Enterprises Tendering entity at least 51% black ownership Min 50% subcontract to Targeted Enterprises Tendering entity at least 51% black women owned or black youth owned Min 40% subcontract to Targeted Enterprises Preferences are offered to tenderers who comply with the criteria stated in the Tender Data. A tenderer’s representative cannot represent more than one tenderer at the compulsory meeting. TENDER DOCUMENTS Tender documents are available at no cost in electronic format downloadable from the SANRAL website https://www.nra.co.za/service-provider-zone/tenders/open-tenders/. Tenderers must have access to Microsoft Office © 2013 and Acrobat Adobe © 9.0, or similar compatible software.T-5 TENDERERS’ BRIEFING A tenderer’s briefing presentation / pre-recorded video will be available to download from the SANRAL website https://www.nra.co.za/service-provider-zone/tenders/open-tenders/. Any questions or clarifications can be emailed to procurementsr@nra.co.za CLOSING TIME, COMPLETION AND DELIVERY OF TENDERS The closing time for receipt of tenders is 11:00 on Tuesday, 22 September 2020. Tenderers must submit, via email, the duly completed Form A1.1 Certificate of Intention to Submit a Tender within seven (7) days from the tender advertisement date (28 August 2020). Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being non-responsive. Telegraphic, telephonic, telex, email, facsimile, late tenders and submissions from tenderers who arrived late at the tender clarification meeting will not be accepted. Tenders may only be submitted in the format as stated in the Tender Data. Requirements for completing, sealing, addressing delivery, opening and assessment of tenders are stated in the Tender Data.Queries relating to issues arising from these documents may be addressed to the following: All Enquiries Contact person: Procurement Officer E-mail procurementsr@nra.co.zaNB. A Revised Pricing Schedule is available for download on SANRAL website. |
Awarded To: | |
BBBEE Points: | |
Full Points Awarded: | |
Approved Contract Amount: | |
Creation Date: | |
last update: | |
Awarded On: | |
Contract Start Date: | |
Contract Duration: |
Opening Time: | |
Consultant: | |
Estimate: | |
Tenders Opened by: | |
Tender Recorded by: | |
In Attendance: | |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |